[ENG] Overview of Import and Data confirmation dates for 2026 and 2027
This overview shows you the import time for your data. In addition, you can check the deadline by which you should review and approve the data; otherwise, the data will be automatically blocked for further use.
| September 2026 | October 2026 | November 2026 | ||||||
| 04. | Import: Amazon VCS Data | 04. | Import: Amazon VCS Data | 04. | Import: Amazon VCS Data | |||
| 05. | Import: JTL-, easybill- und Billbee-Data | 05. | Import: JTL-, easybill- und Billbee-Data | 05. | Import: JTL-, easybill- und Billbee-Data | |||
| 08. | Deadline data confirmation (only when INTRASTAT-Reports) | 07. | Deadline data confirmation (only when INTRASTAT-Reports) | 08. | Deadline data confirmation (only when INTRASTAT-Reports) | |||
| 11. | Deadline data confirmation (for all other clients) | 11. | Deadline data confirmation (for all other clients) | 11. | Deadline data confirmation (for all other clients) | |||
| December 2026 | January 2027 | February 2027 | ||||||
| 04. | Import: Amazon VCS Data | 04. | Import: Amazon VCS Data | 04. | Import: Amazon VCS Data | |||
| 05. | Import: JTL-, easybill- und Billbee-Data | 05. | Import: JTL-, easybill- und Billbee-Data | 05. | Import: JTL-, easybill- und Billbee-Data | |||
| 08. | Deadline data confirmation (only when INTRASTAT-Reports) | 07. | Deadline data confirmation (only when INTRASTAT-Reports) | 08. | Deadline data confirmation (only when INTRASTAT-Reports) | |||
| 11. | Deadline data confirmation (for all other clients) | 11. | Deadline data confirmation (for all other clients) | 11. | Deadline data confirmation (for all other clients) | |||
| March 2027 | April 2027 | May 2027 | ||||||
| 04. | Import: Amazon VCS Data | 04. | Import: Amazon VCS Data | 04. | Import: Amazon VCS Data | |||
| 05. | Import: JTL-, easybill- und Billbee-Data | 05. | Import: JTL-, easybill- und Billbee-Data | 05. | Import: JTL-, easybill- und Billbee-Data | |||
| 08. | Deadline data confirmation (only when INTRASTAT-Reports) | 07. | Deadline data confirmation (only when INTRASTAT-Reports) | 07. | Deadline data confirmation (only when INTRASTAT-Reports) | |||
| 11. | Deadline data confirmation (for all other clients) | 11. | Deadline data confirmation (for all other clients) | 11. | Deadline data confirmation (for all other clients) | |||
| June 2027 | July 2027 | August 2027 | ||||||
| 04. | Import: Amazon VCS Data | 04. | Import: Amazon VCS Data | 04. | Import: Amazon VCS Data | |||
| 05. | Import: JTL-, easybill- und Billbee-Data | 05. | Import: JTL-, easybill- und Billbee-Data | 05. | Import: JTL-, easybill- und Billbee-Data | |||
| 08. | Deadline data confirmation (only when INTRASTAT-Reports) | 07. | Deadline data confirmation (only when INTRASTAT-Reports) | 08. | Deadline data confirmation (only when INTRASTAT-Reports) | |||
| 11. | Deadline data confirmation (for all other clients) | 11. | Deadline data confirmation (for all other clients) | 11. | Deadline data confirmation (for all other clients) | |||
| September 2027 | October 2027 | November 2027 | ||||||
| 04. | Import: Amazon VCS Data | 04. | Import: Amazon VCS Data | 04. | Import: Amazon VCS Data | |||
| 05. | Import: JTL-, easybill- und Billbee-Data | 05. | Import: JTL-, easybill- und Billbee-Data | 05. | Import: JTL-, easybill- und Billbee-Data | |||
| 08. | Deadline data confirmation (only when INTRASTAT-Reports) | 07. | Deadline data confirmation (only when INTRASTAT-Reports) | 08. | Deadline data confirmation (only when INTRASTAT-Reports) | |||
| 11. | Deadline data confirmation (for all other clients) | 11. | Deadline data confirmation (for all other clients) | 11. | Deadline data confirmation (for all other clients) | |||
| December 2027 | ||||||||
| 04. | Import: Amazon VCS Data | |||||||
| 05. | Import: JTL-, easybill- und Billbee-Data | |||||||
| 08. | Deadline data confirmation (only when INTRASTAT-Reports) | |||||||
| 11. | Deadline data confirmation (for all other clients) | |||||||
Note: All data presented above is subject to change.
Note on Data Confirmation
Please note that if the data confirmation deadline is, for example, the 11th, you can review and approve the data by the end of the previous day. After that, the data will be automatically confirmed and used to generate reports.
Notes on Import Times
Due to the sometimes tight deadlines for preparing and submitting reports—particularly in connection with INTRASTAT reports—we may deviate from the data release times in certain months. Please take this into account when planning for the provision and review of data.